Description
Depic 75-D Herbicide
Active Ingredients: Picloram @ 75g/L & 2,4-D @ 300g/L
Similar or Comparable to Tordon 75-D (Corteva), Pulverize 75-D (Axichem) & Apparent Ramjet 75-D (Titan Ag)
Depic 75-D Herbicide controls a wide range of annual and perennial broadleaf weeds in winter and summer cereals, fallow, sugarcane (QLD only) and agricultural non-crop areas. Containing 300g/L of 2,4-D and 75g/L Picloram, Depic 75-D Herbicide is also registered to control unwanted Eucalypt trees and certain Woody Weed infestations.
In what situations is Depic 75-D Herbicide suitable for use;
- Pastures, Agricultural Non-Crop Areas, Commercial and Industrial Areas and Rights-Of-Way
- Winter Cereals (i.e. Barley, Triticale, Wheat & Oats)
- Summer Cereals (i.e. Sorghum & Maize)
- Sugar Cane
- Woody Weeds Infestations
What weeds does Depid 75-D Target;
African Boxthorn | Cape Broom | Groundsel Bush | Paterson’s Curse (Salvation Jane) | Stinking Roger |
Alkali Sida | Cape Honey Flower | Hawthorn | Potato Weed | Sunflower |
Amaranthus Spp. | Chilean Cestrum | Hexham Scent | Prairie Ground Cherry | Sweet Briar |
Amsinckia (Yellow Burr Weed) | Chinese Scrub | Hoary Cress | Quena (Tomato Weed) | Tangle Hypericum |
Annual Ground Cherry | Climbing Buckwheat (Black Bindweed) | Inkweed | Radish | Thornapple (Datura Spp.) |
Apple-Of-Sodom | Cobbler’s Peg | Khaki Weed | Ragweed | Tree-Of-Heaven |
Artichoke Thistle | Colocynth | Lantana | Ragwort | Tuften Honey Flower |
Bathurst Burr | Common Heliotrope | Limebush | Red Pigweed | Turnip Weed |
Bellvine | Creeping Knapweed | Lucerne | Redroot (Amaranthus Spp.) | Tutsan |
Bindweed | Crofton Weed | Mayne’s Pest | Redshank (Amaranthus Spp.) | Variegated Thistle |
Black Knapweed | Cut Leaf Mignonette | Mexican Poppy | Rubber Vine | Wandering Jew |
Black Pigweed | Devil’s Fig | Mintweed | Saffron Thistle | Wild Garlic |
Blackberry | Docks | Mistflower | Sesbania Pea | Wild Gooseberry |
Bladder Campion | Dog Rose | Morning Glory | Sicklepod | Wild Radish |
Bladder Ketmia | Doublegee (Spiny Emex) | Mustards | Silverleaf Nightshade | Wild Tobacco Tree |
Blue Heliotrope | English Broom | New Zealand Spinach | Skeleton Weed | Wireweed |
Boneseed (Bitou Bush) | Eucalyptus Spp. | Noogoora Burr | Smartweed | Zamia Palm |
Borreria (Square Weed) | Fat Hen | Onion Weed | Sow Thistle | |
Californian Thistle | Golden Thistle | Ox-Eye Daisy | Spiny Broom | |
Caltrop (Yellow Vine) | Gorse (Furze) | Pampas Lily-Of-The-Valley | St John’s Wort | |
Camel Thorn | Green Cestrum | Parthenium Weed | Star Thistle |
How can Depic 75-D Herbicide be applied;
- High Volume Spray
- Stem Injection
- Cut Stump
- Ground Boom Spray
- Aircraft
- Frilling
Depic 75-D Herbicide contains members of the phenoxy and pyridine groups of herbicides. The product has the disruptors of plant cell growth mode of action.
Pack Sizes: 20L
Registrant: Conquest Crop Protection (APVMA #: 68986)
What others are saying
There are no contributions yet.